RES-195-96SW
A-Gen
392690
| packing: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Description
| Features | Description |
| Name | Reagent Reservoir |
| Type | 96 channel troughs |
| Material | Polypropylene |
| Color | Clear |
| Channel number | 96 |
| Profile | Low profile |
| Channel volume | 195 mL |
| Total volume | 195 mL |
| Standard | SBS - American National Standards (ANSI) (ANSI/SBS 1-2004) |
| Sterilization | Optional |
| Lid | Optional |
| Individual warp | Optional |
| Reservoir breaker | Optional |
| Count unit | Plate |
| Quantity | 10 plates/pack, 5 packs/carton, 50 pcs/carton |
A-Gen RES-SW96-HP Polypropylene Single Well High Profile Reagent Reservoir with 96-Bottom Trough, Non-Sterile, 295mL Capacity (Case of 25), Reagent Reservoir with Caps, V-shape Bottom USP VI PP material
| RES-190-F | 50 | 5 plates/bag,10 bags/case | 190mL | Flat Reservoir, single Well (190mL) |
| RES-180-8MW | 50 | 5 plates/bag,10 bags/case | 22mL | 8 Channel Troughs Reservoir, Multi Well (22mL) |
| RES-180-12MW | 50 | 5 plates/bag,10 bags/case | 15mL | 12 Channel Troughs Reservoir, Multi Well (15mL) |
| RES-195-96SW | 50 | 5 plates/bag,10 bags/case | 195mL | 96 Channel Troughs Reservoir, Single Well (15mL) |
| RES-185-384SW | 50 | 5 plates/bag,10 bags/case | 185mL | 384 Channel Troughs Reservoir, Single Well (15mL) |
Manufactured with virgin polypropylene for excellent chemical resistance. Special designed lid to prevent contamination;
Diamond Shaped Well Series: 96 or 384 well collection pools at the bottom surface help minimize dead volume;
Produced and packed in Class 100,000 clean workshop, clear graduation, certified RNase-/DNase-free, nonpyrogenic;
Microplates - Footprint Dimensions and are compatible with most automation systems;
A-Gen offers a complete line of single well and multiple well reagent reservoirs which are available in numerous formats forsingle and multi-channel pipettes, automated and manual applications. All reservoirs are designed to comply with ANSI/SLAS 1-2004, used for cell culture and immunoassay experiments.