This browser does not support the video element.
Features | Description |
Name | 290mL Reagent Reservoir |
Type | 384-Diamond Bottom |
Material | Polypropylene |
Color | Clear |
Channel number | 384-Diamond Bottom Troughs |
Profile | High Profile |
Channel volume | 290 mL |
Total volume | 290 mL |
Standard | SBS - American National Standards (ANSI) (ANSI/SBS 1-2004) |
Sterilization | Optional |
Lid | Optional |
Individual warp | Optional |
Reservoir breaker | Optional |
Count unit | Plate |
Quantity | 10 plates/pack, 5 packs/carton, 50 pcs/carton |
A-Gen Polypropylene Single Well High Profile Reagent Reservoir with 384-Diamond Bottom, Non-Sterile,
295mL Capacity (Case of 50), High Profile Reagent Reservoir with Caps, V-Bottom USP VI PP material
RES-32-8MW | 50 | 5 plates/bag,10 bags/case | 8x32mL | 8 Channel Troughs Reservoir, Multi Well |
RES-22-12MW | 50 | 5 plates/bag,10 bags/case | 12x22mL | 12 Channel Troughs Reservoir, Multi Well |
RES-290-8SW | 50 | 5 plates/bag,10 bags/case | 290mL | 8 Channel Troughs Reservoir, Single Well |
RES-290-12SW | 50 | 5 plates/bag,10 bags/case | 290mL | 12 Channel Troughs Reservoir, Single Well |
RES-290-96SW | 50 | 5 plates/bag,10 bags/case | 290mL | 96-Diamond Bottom Reservoir, Single Well |
RES-290-384SW | 50 | 5 plates/bag,10 bags/case | 290mL | 384-Diamond Bottom Reservoir, Single Well |
Manufactured with virgin polypropylene for excellent chemical resistance. Special designed lid to prevent contamination;
Diamond Shaped Well Series: 96 or 384 well collection pools at the bottom surface help minimize dead volume;
Produced and packed in Class 100,000 clean workshop, clear graduation, certified RNase-/DNase-free, nonpyrogenic;
Microplates - Footprint Dimensions and are compatible with most automation systems;
A-Gen offers a complete line of single well and multiple well reagent reservoirs which are available in numerous formats forsingle and multi-channel pipettes, automated and manual applications. All reservoirs are designed to comply with ANSI/SLAS 1-2004, used for cell culture and immunoassay experiments.