P-1.6-SQV-96
Agen
95040452
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Product features
USP grade VI polypropylene raw material; has good resistance to chemical corrosion.
Can be sterilized by high temperature and high pressure (121°C, 20 minutes) without deformation
Freeze and refrigerate up to - 80 degrees,
The plate has good flatness, uniformity, easy sealing, and consistent hole diameter
Little liquid residue, no wall hanging, and low heavy metal content
AH's letter recognition and 1-12 number recognition help find samples
Each package is individually identified by item number and batch number for easy quality tracking and traceability
3 sealing methods can be used: self-adhesive sealing, silicone sealing and heat sealing film sealing (if you only need dust protection, you can choose products with lids)
The production environment is a 100,000-level dust-free workshop, and the products are DNAse/RNAse/pyrogen-free.
Widely used such as high-throughput screening (HTS), cell tissue culture, serial dilution, reagent transfer and nucleic acid extraction
Optional sterilization methods: ethylene oxide (default), gamma ray, and electron beam
| 96 square well plate | ||||
| P-2.2-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96-well deep well plate, transparent, square well, U-shaped bottom |
| P-2.2-SQG-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 I-shaped square hole deep hole plate U bottom, recessed skirt |
| P-2.2-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 square hole plate For Kingfisher Flex, cone bottom, frosted shell |
| P-2.2-SQVT-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 Square Well Plate For Kingfisher Flex, Cone Bottom, Transparent Shell |
| P-0.5-SQV-96 | 100 | 10 yuan/bag, 100 yuan/box | 0.5mL | 96 Square Well Plate For Kingfisher Fle, Cone Bottom |
| P-1.0-SQV-96 | 100 | 10 yuan/bag, 100 yuan/box | 1.0mL | 96 Square Well Plate For Kingfisher Fle, Cone Bottom |
| P-1.0-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 1.0mL | 96 square hole deep hole plate, U bottom |
| P-1.6-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 1.6mL | 96 square hole deep hole plate, U bottom |
| P-1.6-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 1.6mL | 96 square hole deep hole plate, V bottom |
| P-2.3-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 2.3mL | 96 square hole deep hole plate, V bottom |
Dimensional drawing