"Deep orifice plate, deep customer's♥"

Flat Bottom/U Bottom/V Bottom, Black/White, Separate Wall/Shared Wall

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| P-0.4B-96U | 0.4 mL | 96 Round Well Microplate, U Bottom, Black | 10 pieces/bag/box, 100 pieces/carton | 10 | 100 | |
| P-0.4-96F | 0.4 mL | 96 Round Well Microplate, Flat Bottom | 10 pieces/bag/box, 100 pieces/carton | 10 | 100 | |
| P-0.4W-96U | 0.4 mL | 96 Round Well Microplate, U Bottom, White | 10 pieces/bag/box, 100 pieces/carton | 10 | 100 | |
| P-0.4B-96F | 0.4 mL | 96 Round Well Microplate, Flat Bottom, Black | 10 pieces/bag/box, 100 pieces/carton | 10 | 100 | |
| P-0.4-96U | 0.4 mL | 96 Round Well Microplate, U Shaped Bottom | 10 pieces/bag/box, 100 pieces/carton | 10 | 100 | |
| P-0.36W-96V | 0.36 mL | 96 Round Well Microplate, V Bottom, White | 10 pieces/ bag/box; 100 pieces/carton. | 10 | 100 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →