P-1.0-SQV-96
A-gen
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Product features
Manufactured from pure polypropylene (PP), it meets USP Class VI standards and is suitable for the storage of most organic solutions, acidic and alkaline solutions.
The dimensions of the deep plate comply with ANSI standards and international SBS standards, and are suitable for multi-channel pipettes and automated equipment.
High temperature and high pressure sterilization (121°C, 20 minutes) without deformation
Freeze and refrigerate up to -80°C, centrifuge stability 2000×g
The thickness of the bottom and side walls of the plate is uniform, the top of the orifice plate is flat and uniform, easy to seal, and the hole diameter is consistent
Reduce liquid residue
AH's letter recognition and 1-12 number recognition help find samples
Each package is individually identified by an item number and batch number for easy quality tracking and traceability
Three materials are available for sealing: self-adhesive seal, silicone sealing cap and heat sealing film
The manufacturing plant is equipped with a Class 100,000 clean room, and the products are packaged under sterile conditions, free of RNase/DNase, and free of pyrogen contamination.
Widely used such as high-throughput screening (HTS), cell tissue culture, serial dilution, reagent transfer and nucleic acid extraction
Optional sterilization methods: ethylene oxide (default), gamma ray, and electron beam
| 96 square well plate | ||||
| P-2.2-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96-well deep well plate, transparent, square well, U-shaped bottom |
| P-2.2-SQG-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 I-shaped square hole deep hole plate U bottom, recessed skirt |
| P-2.2-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 square hole plate For KF, cone bottom, frosted shell |
| P-2.2-SQVT-96 | 50 | 5 boards/bag, 10 bags/carton | 2.2mL | 96 square well plate For KF, cone bottom, transparent shell |
| P-0.5-SQV-96 | 100 | 10 pieces/bag, 10 bags/box | 0.5mL | 96 square well plate For KF, cone bottom |
| P-1.0-SQV-96 | 100 | 10 pieces/bag, 10 bags/box | 1.0mL | 96 square well plate For KF, cone bottom |
| P-1.0-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 1.0mL | 96 square hole deep hole plate, U bottom |
| P-1.6-SQ-96 | 50 | 5 boards/bag, 10 bags/carton | 1.6mL | 96 square hole deep hole plate, U bottom |
| P-1.6-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 1.6mL | 96 square hole deep hole plate, V bottom |
| P-2.3-SQV-96 | 50 | 5 boards/bag, 10 bags/carton | 2.3mL | 96 square hole deep hole plate, V bottom |
Dimensional drawing