"End customers feel that A-gen's products are as good as imported ones."

Flat bottom/U bottom/V bottom, without lid/transparent lid, medium binding/high binding, sterilized/not sterilized

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| E04001 | 96 well | 96-Well Transparent Plate Without Lid Medium Binding, Non-Sterilized Elisa Plate | 10/bag, 4 bags/carton | Ten | 40 | |
| E09001 | 96 well | 96-Well Transparent Plate Transparent Lid Medium Binding Non-Sterile Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E04102 | 96 well | 96-Well Transparent Plate Without Lid High Binding Sterilized Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E09102 | 96 well | 96-Well Transparent Plate Transparent Lid High Binding Sterilized Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E11001 | 96 well | 96-Well U-Bottom Transparent Plate Without Lid Medium Binding Non-Sterilized Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E12001 | 96 well | 96-Well U-Bottom Transparent Plate Transparent Lid Medium Binding Non-Sterile Enzyme Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →