"End customers feel that A-gen's products are as good as imported ones."

Without cover/transparent cover, medium binding/high binding, sterilized/non-sterilized

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| E01001 | 96 well | 96-Well Blackboard Without Lid Medium Binding Non-Sterilized Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E02001 | 96 well | 96-Well Blackboard Transparent Cover Medium Binding Non-Sterile Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E01102 | 96 well | 96-well blackboard without lid high binding sterilized Elisa plate | 10/bag, 4 bags/carton | 10 | 40 | |
| E02102 | 96 well | 96-well Blackboard Transparent Cover High binding Sterilized Elisa Plate | 10/bag, 4 bags/carton | 10 | 40 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →