"All very good"

One
Hangzhou * * * Biology
General Manager
With/without cap

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| T-007 | 0.7mL | Flat Bottom Purification Column With Cap (Including Pressing Ring) | 1000 pcs/bag, 10 bags/carton | 1000 | 10,000 | |
| T-009 | 0.7mL | Purification Column With Cap (Including Pressing Ring) | 1000 pcs/bag, 10 bags/carton | One thousand | 10,000 | |
| T-003 | 0.7mL | Uncapped Preparation Tube (Including Pressure Ring) | 1000 pcs/bag, 10 bags/carton | 1000 | 10000 | |
| T-004 | 0.7mL | Uncapped Gel Tube (Including Pressure Ring) | 1000 pcs/bag, 10 bags/carton | 1000 | 10000 | |
| T-011 | 0.7mL | Gel Tube With Cap (Including Pressure Ring) | 1000 pcs/bag, 10 bags/carton | 1000 | 10000 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →