"End customers feel that A-gen's products are as good as imported ones."

8 wells * 12/12 wells * 8, medium binding/high binding, sterilized/non-sterilized

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| E03001 | 96 well | 8 Wells * 12 Detachable Transparent Medium Binding | 8/bag, 192/carton | 8 | 192 | |
| E03101 | 96 well | 8 Wells * 12 Detachable Transparent High Binding Sterilized | 8/bag, 192/carton | 8 | 192 | |
| E06001 | 96 well | 12 Wells * 8 Detachable Transparent Medium Binding | 8/bag, 192/carton | 8 | 192 | |
| E06101 | 96 well | 12 Wells * 8 Detachable Transparent High Binding Sterilized | 8/bag, 192/carton | 8 | 192 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →