Product Description
full range
| Brand H 、clear 、in rack 、sterile | 50μL | HT-50-RS | 96 boxes/rack, 36 racks/carton |
| Brand H 、clears 、low retention 、of sterility 、in the rack | 50μL | HT-50-RSL | 96 boxes/rack, 36 racks/carton |
| Brand H 、clears 、sterile 、belt filter 、in rack | 50μL | HTF-50-RS | 96 boxes/rack, 36 racks/carton |
| Brand H 、Clear 、In Rack 、Sterile 、Belt Filter 、Low Retention | 50μL | HTF-50-RSL | 96 boxes/rack, 36 racks/carton |
| Brand H 、clear 、in rack 、sterile | 300μL | HT-300-RS | 96 boxes/rack, 36 racks/carton |
| Brand H 、clears 、low retention 、of sterility 、in the rack | 300μL | HT-300-RSL | 96 boxes/rack, 36 racks/carton |
| Brand H 、clears 、sterile 、belt filter 、in rack | 300μL | HTF-300-RS | 96 boxes/rack, 36 racks/carton |
| Brand H 、Clear 、In Rack 、Sterile 、Belt Filter 、Low Retention | 300μL | HTF-300-RSL | 96 boxes/rack, 36 racks/carton |
| Brand H 、clear 、in rack 、sterile | 1000μL | HT-1000-RS | 96 boxes/rack, 24 boxes/carton |
| Brand H 、clears 、low retention 、of sterility 、in the rack | 1000μL | HT-1000-RSL | 96 boxes/rack, 24 boxes/carton |
| Brand H 、clears 、sterile 、belt filter 、in rack | 1000μL | HTF-1000-RS | 96 boxes/rack, 24 boxes/carton |
| Brand H 、Clear 、In Rack 、Sterile 、Belt Filter 、Low Retention | 1000μL | HTF-1000-RSL | 96 boxes/rack, 24 boxes/carton |
Minimum order quantity: 1 box
Advantages
| Made of medical-grade polypropylene, precision molds, and produced in a 100,000-level dust-free workshop. | |||
| The product does not contain DNAse, RNase, or pyrogen, ensuring product quality. | |||
| Features smooth interior surface and low residue material to reduce residue | |||
| Filters shield aerosols and eliminate the risk of contaminating reagents. | |||
| With/without filter, sterilized/non-sterile, low retention/normal is up to you. | |||
| A full range of tips can be matched with different pipetting workstations, this one is suitable for Tecan | |||
| Ideal for genomics, proteomics, cytology, immunoassays, metabolomics, biopharmaceutical development, and other common high-throughput pipetting processes |
parameter
