P-2.0-RDV-96
A-Gen
392690
Availability: | |
---|---|
Quantity: | |
Product Description
Laboratory 2.0ml 96 Round-Well Storage Plate Conical V Bottom - SBS Standards EN ISO13485
P-DW-20-C-S-IND Round Deep Well 96-Well x 2000 microliter Storage Microplate with Rectangular V Bottom Wells, Clear PP, Sterile or Individually-Wrapped (50 Plates/Case), medical laboratory consumables
Features | Description |
Name | 2.0ml 96 DeepWell Storage Reaction Plate |
Type | 2.0mL |
Material | Polypropylene |
Color | Natural Clear |
Well number | 96 Well |
Well shape | 96 Round Well |
Bottom shape | Conical V-Bottom |
Well Volume | 2.0mL |
Well Identifier | Alphabetical / Figure Sorting |
Standard | SBS - American National Standards (ANSI) (ANSI/SBS 1-2004) |
Sterilization | optional |
Lid | optional |
Individual warp | optional |
Count unit | plate |
Quantity | 5 plates/bag,10 bags/carton |
Sealing method | Adhesive sealing film, Heat sealable film, Silicone sealing mat |
No. | Product Features |
1 | Microplanes can be stored under subzero temperature from -40 to -80℃ |
2 | Maximum sustainable centrifuge force 4000g |
3 | Autoclavable at 20Psi, 121℃ for 20 minutes.Great heating uniformity |
4 | Minimum residual liquid; low heavy metal content |
5 | Used high quality, imported PP material for high stability, ensuring no chemical reactions with test reagents. Compatible with DMSO and inert to water |
6 | Certified DNase/RNase and Pyrogen Free |
7 | Conformed to International SBS Standards |
8 | Three options for plate sealing: adhesive seals, mat caps, and heat seals |
9 | Good flatness, can be transported for long distance after sealing by heat sealable film |
10 | Produced and packed in Class 100,000 clean workshop |
11 | Alphabetical sorting and cut angle mark for convenient tracking of samples |
12 | Each package has a separate article number/batch number identification, facilitating the quality tracking |
A-Gen polypropylene 96 round well rectangular plate is specially designed for high throughput screening, sample collection, compound storage, compound libraries, and combinatorial chemistry applications. The unique round-U geometry maximizes volume while reducing the tendency for crystal "creep" common in square-well plates. The robust construction of the plates makes them ideal for robotic handling and allows them to withstand centrifuging up to 4000g.
2.0mL DeepWell Plates can be used for the reaction storage plates for compounds, samples or biomolecules.
Conical V-bottom plate is designed to reduce liquid residue. Polypropylene construction offers a low binding surface to prevent samples from sticking to side walls. It is very suitable to collecting plate of Nunc filter plate.