E11001
A-GEN
39269090
| Availability: | |
|---|---|
| Quantity: | |
Product Description
96-well U-shaped bottom transparent plate with lidless Elisa plate in the middle
96-well ELISA clear plate








Flat bottom (green)&U bottom (yellow)&V bottom (blue)

96-well ELISA white plate








96-well enzyme-linked immunosorbent assay black plate




With or without cover


pack

96-well enzyme-linked immunosorbent assay plate
| describe | volume | serial number | pack |
| 96-well ELISA clear plate | |||
| 96-well, clear plate, no lid, intermediate binding, non-sterile, ELISA plate | 96 holes | E04001 | 10p/bag, 4 bags/box |
| 96-well, clear plate, clear lid, intermediate binding, non-sterile, ELISA plate | 96 holes | E09001 | 10p/bag, 4 bags/box |
| 96-well, clear plate, no lid, high binding, sterile, ELISA plate | 96 holes | E04102 | 10p/bag, 4 bags/box |
| 96-well, clear plate, clear lid, high binding, sterile, ELISA plate | 96 holes | E09102 | 10p/bag, 4 bags/box |
| 96-well, U-bottom transparent plate, no lid, intermediate binding, non-sterile, enzyme-linked immunosorbent assay plate | 96 holes | E11001 | 10p/bag, 4 bags/box |
| 96-well, U-bottom clear plate, clear lid, center binding, non-sterile, ELISA plate | 96 holes | E12001 | 10p/bag, 4 bags/box |
| 96-well, U-bottom transparent plate, no lid, high binding, sterile, ELISA plate | 96 holes | E11102 | 10p/bag, 4 bags/box |
| 96-well, U-bottom clear plate, clear lid, high binding, sterile, ELISA plate | 96 holes | E12102 | 10p/bag, 4 bags/box |
| 96-well, V-bottom transparent plate, no lid, middle binding, non-sterile, ELISA plate | 96 holes | E13001 | 10p/bag, 4 bags/box |
| 96-well, V-bottom clear plate, clear lid, center binding, non-sterile, ELISA plate | 96 holes | E14001 | 10p/bag, 4 bags/box |
| 96-well, V-bottom clear plate, no lid, high binding, sterile, ELISA plate | 96 holes | E13102 | 10p/bag, 4 bags/box |
| 96-well, V-bottom clear plate, clear lid, high binding, sterile, ELISA plate | 96 holes | E14102 | 10p/bag, 4 bags/box |
| 96-well ELISA white plate | |||
| 96-well, white plate, no lid, intermediate binding, non-sterile, ELISA plate | 96 holes | E07001 | 10p/bag, 4 bags/box |
| 96-well, white plate, clear lid, intermediate binding, non-sterile, ELISA plate | 96 holes | E08001 | 10p/bag, 4 bags/box |
| 96-well, white plate, no lid, high binding, sterile, enzyme-linked immunosorbent assay plate | 96 holes | E07102 | 10p/bag, 4 bags/box |
| 96 well, white plate, clear lid, high binding, sterile, ELISA plate | 96 holes | E08102 | 10p/bag, 4 bags/box |
| 96-well enzyme-linked immunosorbent assay black plate | |||
| 96-well, black plate, no lid, intermediate binding, non-sterile, enzyme-linked immunosorbent assay plate | 96 holes | E01001 | 10p/bag, 4 bags/box |
| 96-well, black plate, clear lid, intermediate binding, non-sterile, ELISA plate | 96 holes | E02001 | 10p/bag, 4 bags/box |
| 96 well, black plate, no lid, high binding, sterile, ELISA plate | 96 holes | E01102 | 10p/bag, 4 bags/box |
| 96 well, black plate, clear lid, high binding, sterile, ELISA plate | 96 holes | E02102 | 10p/bag, 4 bags/box |





