TT-1000C-HSL
A-GEN
392690
low retention: | |
---|---|
Sterile: | |
Availability: | |
Quantity: | |
Product Description
Full Series
Tecantip,Conductive,in rack | 1000μL | TT-1000C-H | 96 pcs/rack, 16 racks/carton | ||
Tecantip,Conductive,in rack,low retention | 1000μL | TT-1000C-HL | 96 pcs/rack, 16 racks/carton | ||
Tecantip,Conductive,in rack,sterilized | 1000μL | TT-1000C-HS | 96 pcs/rack, 16 racks/carton | ||
Tecantip,Conductive,in rack,sterilized,low retention | 1000μL | TT-1000C-HSL | 96 pcs/rack, 16 racks/carton | ||
Tecantip,Conductive,in rack,sterilized,with filter | 1000μL | TTF-1000C-HS | 96 pcs/rack, 16 racks/carton | ||
Tecantip,Conductive,in rack,sterilized,with filter,low retention | 1000μL | TTF-1000C-HSL | 96 pcs/rack, 16 racks/carton |
MOQ: 1Carton
Advantage
Using medical grade polypropylene, with precision mold, producing in the 100,000-level dust-free workshop. | |||
The product is free of DNAse, RNase and pyrogen, ensuring product quality | |||
With a smooth inner surface and low-retention material to reduce the residual | |||
The filter can shield aerosol and eliminate the risk to contaminate the reagent. | |||
With/without filter , sterilized/unsterilized, low retention/normal is up to you. | |||
Full series tips to match different pipetting workstation,this one is suitable for Tecan | |||
Suitable for genomics, proteomics, cytoomics, immunoassay, metabolomics, biopharmaceutical research and development, and other common high-flux pipetting processes |
Parameter