P-2.3-SQV-96
A-Gen
392690
Availability: | |
---|---|
Quantity: | |
Product Description
Laboratory 2.0ml 96 Square-Well Reaction Storage Plate V-Bottom for Nunc DeepWell Plate No. 95040452
2.3ml 96 Square-Well Deep Well Plate Reaction Storage Plate V-Bottom
Features | Description |
Name | 2.0ml Nunc DeepWell Plate No. Nunc 95040452 |
Material | Polypropylene |
Color | Clear |
Well number | 96 Well |
Well shape | Square Well |
Bottom shape | V shape |
Well Volume | 2.3mL |
Well Identifier | Alphabetical/figure sorting |
Sterilization | Optional |
Lid | Optional |
Individual warp | Optional |
Count unit | Plate |
Quantity | 10 pcs/pack, 50 pcs/case |
Sealing method | Adhesive sealing film, Heat sealable film, Silicone sealing mat |
Relevant product | Magnet sets |
No. | Product Features |
1 | Microplates can be stored under subzero temperature from -40 to -80℃ |
2 | Maximum sustainable centrifuge force 4000g |
3 | Autoclavable at 20Psi, 121℃ for 20 minutes.Great heating uniformity |
4 | Minimum residual liquid; low heavy metal content |
5 | Used high quality, imported PP material for high stability, ensuring no chemical reactions with test reagents. Compatible with DMSO and inert to water |
6 | Certified DNase/RNase and Pyrogen Free |
7 | Conformed to automatic instrument |
8 | Three options for plate sealing: adhesive seals, mat caps, and heat seals. No leakage. |
9 | Good flatness, can be transported for long distance after sealing by heat sealable film |
10 | Produced and packed in Class 100,000 clean workshop |
11 | Alphabetical sorting and cut angle mark for convenient tracking of samples |
12 | Each package has a separate article number/batch number identification, facilitating the quality tracking |
High quality polypropylene (PP), good chemical resistance and heat-resistance;
With a good chemical compatibility, complete Board no bubble, no stripes, no spills, high mechanical strength,
solid bond Department;
Accommodate even larger working volumes,up to 1.2 mL or 2.2 mL storage volume per well;
Proteins and DNA will not adhere to PP, allowing for complete sample recovery.
Natural color makes it easy to locate the notch design. Use: Applicable to the identification system, HTS, master sampling and sample, mechanical sampling and automatically moved fluid system;
Applicable to the biological field, such as PCR, RIA, EIA and cell culture, etc.;
Applicable to most polar organic solvents, acid and alkaline solutions, laboratory liquid storage.
2.0ml Nunc DeepWell Plates can be used for the reaction storage plates for compounds, samples or biomolecules.
Pyramid-bottom eases sample retrieval and improves mixing within well by creating a sloshing effect rather than a vortex when agitated. Polypropylene construction offers a low binding surface to prevent samples from sticking to side walls. It is very suitable to be used as collecting plate of Nunc filter plate