HTF-300C-5RS
A-GEN
392690
low retention: | |
---|---|
Sterile: | |
Availability: | |
Quantity: | |
Product Description
Full Series
Brand H tip、conductive、5 combined boxes、sterile | 50μL | HT-50C-5RS | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、low retention | 50μL | HT-50C-5RSL | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter | 50μL | HTF-50C-5RS | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter、low retention | 50μL | HTF-50C-5RSL | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile | 300μL | HT-300C-5RS | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、low retention | 300μL | HT-300C-5RSL | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter | 300μL | HTF-300C-5RS | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter、low retention | 300μL | HTF-300C-5RSL | 480p/combined box,12 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile | 1000μL | HT-1000C-5RS | 480p/combined box,8 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、low retention | 1000μL | HT-1000C-5RSL | 480p/combined box,8 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter | 1000μL | HTF-1000C-5RS | 480p/combined box,8 boxes/carton |
Brand H tip、conductive、5 combined boxes、sterile、with filter、low retention | 1000μL | HTF-1000C-5RSL | 480p/combined box,8 boxes/carton |
MOQ: 1Carton
Advantage
Using medical grade polypropylene, with precision mold, producing in the 100,000-level dust-free workshop. | |||
The product is free of DNAse, RNase and pyrogen, ensuring product quality | |||
With a smooth inner surface and low-retention material to reduce the residual | |||
The filter can shield aerosol and eliminate the risk to contaminate the reagent. | |||
With/without filter , sterilized/unsterilized, low retention/normal is up to you. | |||
Full series tips to match different pipetting workstation,this one is suitable for Tecan | |||
Suitable for genomics, proteomics, cytoomics, immunoassay, metabolomics, biopharmaceutical research and development, and other common high-flux pipetting processes |
Parmeter