Product Description
Full Series
Nayo Tip,for NAYO 96 robotic station | |||
Nayo Tips,Racked | 50μL | FX-50-R | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,low-retention | 50μL | FX-50-RL | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile | 50μL | FX-50-RS | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,low-retention | 50μL | FX-50-RSL | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,With filter | 50μL | FXF-50-RS | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,With filter,low-retention | 50μL | FXF-50-RSL | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked | 250μL | FX-250-R | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,low-retention | 250μL | FX-250-RL | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile | 250μL | FX-250-RS | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,low-retention | 250μL | FX-250-RSL | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,With filter | 250μL | FXF-250-RS | 96 pcs/rack,10 rack /box,5 box/carton |
Nayo Tips,Racked,sterile,With filter,low-retention | 250μL | FXF-250-RSL | 96 pcs/rack,10 rack /box,5 box/carton |
MOQ: 1Carton
Advantage
Using medical grade polypropylene, with precision mold, producing in the 100,000-level dust-free workshop. | |||
The product is free of DNAse, RNase and pyrogen, ensuring product quality | |||
With a smooth inner surface and low-retention material to reduce the residual | |||
The filter can shield aerosol and eliminate the risk to contaminate the reagent. | |||
With/without filter , sterilized/unsterilized, low retention/normal is up to you. | |||
Full series tips to match different pipetting workstation,this one is suitable for Agilent Bravo and VPrep. | |||
Suitable for genomics, proteomics, cytoomics, immunoassay, metabolomics, biopharmaceutical research and development, and other common high-flux pipetting processes |