"There is no best, only better!"

I series pipette/workstation tip 384 extended box/SBS box sterilization filter element low adsorption

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| IG-384-12.5-RS | 12.5μL | 12.5μL 384 Boxed, Sterilized | 384/box, 5 boxes/box, 4 boxes/box | 384 | 7680 | |
| IG-384-12.5-RSL | 12.5μL | 12.5μL 384 Boxed, Sterilized, Low Adsorption | 384 pieces per box, 5 boxes per inner carton, 4 inner cartons per master carton. | 384 | 7680 | |
| IGF-384-12.5-RS | 12.5μL | 12.5μL 384 Boxed, Sterilized, Filter Element | 384 pcs/rack, 5 racks/box, 4 boxes/carton | 384 | 7680 | |
| IGF-384-12.5-RSL | 12.5μL | 12.5μL 384 Box, Sterilization, Filter Element, Low Adsorption | 384 pcs/rack, 5 racks/box, 4 boxes/carton | 384 | 7680 | |
| IG-384-12.5-HS | 12.5μL | 12.5 μL 384 SBS Boxed, Sterilized | 384 pcs/rack, 5 racks/box, 4 boxes/carton | 384 | 7680 | |
| IG-384-12.5-HSL | 12.5μL | 12.5 μL 384 SBS Boxed, Sterilized, Low Adsorption | 384 pcs/rack, 5 racks/box, 4 boxes/carton | 384 | 7680 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →