HT-300C-RSL
A-GEN
392690
| low retention: | |
|---|---|
| Sterile: | |
| Availability: | |
| Quantity: | |
Product Description
Full Series
| Brand H pipette tip | |||
| Brand H tip、conductive、in rack、sterile | 50μL | HT-50C-RS | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、low residual | 50μL | HT-50C-RSL | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter | 50μL | HTF-50C-RS | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter、low residual | 50μL | HTF-50C-RSL | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile | 300μL | HT-300C-RS | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、low residual | 300μL | HT-300C-RSL | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter | 300μL | HTF-300C-RS | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter、low residual | 300μL | HTF-300C-RSL | 96p/rack,36racks/carton |
| Brand H tip、conductive、in rack、sterile | 1000μL | HT-1000C-RS | 96p/rack,24racks/carton |
| Brand H tip、conductive、in rack、sterile、low residual | 1000μL | HT-1000C-RSL | 96p/rack,24racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter | 1000μL | HTF-1000C-RS | 96p/rack,24racks/carton |
| Brand H tip、conductive、in rack、sterile、with filter、low residual | 1000μL | HTF-1000C-RSL | 96p/rack,24racks/carton |
MOQ: 1Carton
Advantage
| Using medical grade polypropylene, with precision mold, producing in the 100,000-level dust-free workshop. | |||
| The product is free of DNAse, RNase and pyrogen, ensuring product quality | |||
| With a smooth inner surface and low-retention material to reduce the residual | |||
| The filter can shield aerosol and eliminate the risk to contaminate the reagent. | |||
| With/without filter , sterilized/unsterilized, low retention/normal is up to you. | |||
| Full series tips to match different pipetting workstation,this one is suitable for Tecan | |||
| Suitable for genomics, proteomics, cytoomics, immunoassay, metabolomics, biopharmaceutical research and development, and other common high-flux pipetting processes |
Parmeter
