TT-5000C-HSL
A-GEN
392690
| low retention: | |
|---|---|
| Sterile: | |
| Availability: | |
| Quantity: | |
Product Description
Full Series
| Tecantip,Conductive,in rack | 5000μL | TT-5000C-H | 24 pcs/rack, 16 racks/carton | ||
| Tecantip,Conductive,in rack,low retention | 5000μL | TT-5000C-HL | 24 pcs/rack, 16 racks/carton | ||
| Tecantip,Conductive,in rack,sterilized | 5000μL | TT-5000C-HS | 24 pcs/rack, 16 racks/carton | ||
| Tecantip,Conductive,in rack,sterilized,low retention | 5000μL | TT-5000C-HSL | 24 pcs/rack, 16 racks/carton | ||
| Tecantip,Conductive,in rack,sterilized,with filter | 5000μL | TTF-5000C-HS | 24 pcs/rack, 16 racks/carton | ||
| Tecantip,Conductive,in rack,sterilized,with filter,low retention | 5000μL | TTF-5000C-HSL | 24 pcs/rack, 16 racks/carton | ||
MOQ: 1Carton
Advantage
| Using medical grade polypropylene, with precision mold, producing in the 100,000-level dust-free workshop. | |||
| The product is free of DNAse, RNase and pyrogen, ensuring product quality | |||
| With a smooth inner surface and low-retention material to reduce the residual | |||
| The filter can shield aerosol and eliminate the risk to contaminate the reagent. | |||
| With/without filter , sterilized/unsterilized, low retention/normal is up to you. | |||
| Full series tips to match different pipetting workstation,this one is suitable for Tecan | |||
| Suitable for genomics, proteomics, cytoomics, immunoassay, metabolomics, biopharmaceutical research and development, and other common high-flux pipetting processes |
Parmeter
