"Reliable quality, on-time delivery, and professional cooperation."

4/12 mL, Polystyrene (PS)/Polypropylene (PP)

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| B10104 | 4 mL | 12*75mm Culture Tube with Double Flange Cap, Graduated, PS, Sterilization | 1 pc/bag, 500 bags/carton | 1 | 500 | |
| B10204 | 4 mL | 12*75mm Culture Tube with Double Flange Cap, Graduated, PS, Sterilization | 25 pcs/bag, 40 bags/carton | 25 | 1000 | |
| B10304 | 4 mL | 12*75mm Culture Tube with Double Flange Cap, Graduated, PS, Sterilization | 125 pcs/bag, 8 bags/carton | 125 | 1000 | |
| B11104 | 4 mL | 12*75mm Culture Tubes with Double Flange Cover, Graduated, PP, Sterilization | 1 pc/bag, 500 bags/carton | 1 | 500 | |
| B11204 | 4 mL | 12*75mm Culture Tubes with Double Flange Cover, Graduated, PP, Sterilization | 25 pcs/bag, 40 bags/carton | 25 | 1000 | |
| B11304 | 4 mL | 12*75mm Culture Tubes with Double Flange Cover, Graduated, PP, Sterilization | 125 pcs/bag, 8 bags/carton | 125 | 1000 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →