"Everyone is quite satisfied, very good partner!"

0.5/1.5/2.0mL, natural/brown, unsterilized/sterilized

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| SCT-200-SS-XH-S | 2.0mL | 2.0mL Screw Tube, Sterilized, Dark Brown | 500pcs/bag,10bags/carton | 500 | 5000 | |
| SCO-CY-HS | 0.5/1.5/2.0mL | Screw Cap, Transparent Yellow, Sterile | 500pcs/bag,10bags/carton | 500 | 5000 | |
| SCO-CB-HS | 0.5/1.5/2.0mL | Screw Cap, Transparent Blue, Sterilized | 500pcs/bag,10bags/carton | 500 | 5000 | |
| SCO-CR-HS | 0.5/1.5/2.0mL | Screw Cap, Transparent Red, Sterile | 500pcs/bag,10bags/carton | 500 | 5000 | |
| SCO-C-HS | 0.5/1.5/2.0mL | Screw Cap, Clear Color, Sterile | 500pcs/bag,10bags/carton | 500 | 5000 | |
| SCT-150-SS-XH-S | 1.5mL | 1.5mL Screw Tube, Sterilized, Dark Brown | 500pcs/bag,10bags/carton | 500 | 5000 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →