"Keep up the good work and create brilliant achievements"

Single/6/12/24/48/96/384 well, flat bottom/U bottom/V bottom

Filter by volume, sterility, filter type, and packaging to quickly confirm matching catalog numbers and pack details.
| Product List | A-GEN Number | Spec | Product Description | Packaging Specification | ||
|---|---|---|---|---|---|---|
| Packaging | Mini Pack | Pieces/Box | ||||
| C010004 | 4 well | 4-Well Square Well Culture Plate, Transparent Lid, (Flat Bottom) Untreated, Sterilized | 10/bag, 5 bags/box | 10 | 50 | |
| C010001 | single well | Single Well Culture Plate, Transparent Lid, (Flat Bottom) Untreated Sterilized | 10/bag, 5 bags/box | 10 | 50 | |
| C010006 | 6 well | 6-Well Culture Plate (Flat Bottom) Untreated Sterilized | 1 piece/bag, 10 bags/box, 100 pieces/carton | 1 | 100 | |
| C010012 | 12 well | 12-Well Culture Plate (Flat Bottom) Untreated Sterilized | 1 piece/bag, 10 bags/box, 100 pieces/carton | 1 | 100 | |
| C010024 | 24 well | 24-Well Culture Plate (Flat Bottom) Untreated Sterilized | 1/bag, 10 bags/box, 100/carton | 1 | 100 | |
| C010048 | 48 well | 48-Well Culture Plate (Flat Bottom) Untreated Sterilized | 1/bag, 10 bags/box, 100/carton | 1 | 100 | |
See how the product performs on automated workstations in real workflows.
Cannot find the answer? Contact our technical support team for one-on-one assistance.
Consult Now →Real feedback from laboratory users across different regions.
Get quick support for product documents, model selection, quotation, or sample trial requests.
Browse and download technical parameters and product documents.
Download Full Specification →